|
$711.00 – $21,426.00Price range: $711.00 through $21,426.00


|
| Weight | 5 kg |
|---|---|
| Dimensions | 55 × 55 × 30 cm |
| Size | 11kW, 15KW, 18.5KW, 22KW, 30KW, 37KW, 45KW, 55KW, 75KW, 90KW, 110KW, 132KW, 160KW, 185KW, 200KW, 250KW, 280KW, 315KW, 355KW, 400KW, 450KW |
| Specification | |
| Input Voltage | 1phase/3phase 220V: 200–240V |
| 3phase 380V: 380–480V | |
| Allowed Voltage Fluctuation | -15% to +10% |
| Input Frequency | 50/60 Hz, fluctuation <5% |
| Output Voltage | 3-phase: 0~ input voltage |
| Overload Capacity | General purpose application: 60s for 150% of the rated current Light load: 60s for 120% of the rated current |
| Control Mode | V/f; Sensorless flux vector (SVC); Vector control with PG (VC) |
| Operating Mode | Speed control; Torque control (SVC/VC) |
| Speed Range | V/f: 1:100; SVC: 1:200; VC: 1:1000 |
| Speed Control Accuracy | V/f: ±0.5%; SVC: ±0.2%; VC: ±0.02% |
| Speed Response | V/f: 5 Hz; SVC: 20 Hz; VC: 50 Hz |
| Frequency Range | V/f: 0–600 Hz; SVC: 0–200 Hz; VC: 0–400 Hz |
| Input Frequency Resolution | Digital: 0.01 Hz Analog: Max frequency × 0.1% |
| Startup Torque | V/f: 150% @ 0.5 Hz; SVC: 180% @ 0.25 Hz; VC: 180% @ 0 Hz |
| Torque Control Accuracy | SVC: ±10% (<5 Hz), ±5% (>5 Hz); VC: 3% |
| V/f Curve | Straight line, multipoint, power function, V/f separation; Torque Boost Support: Auto/manual torque boost |
| Frequency Ramp | Supports Linear & S-curve acceleration and deceleration; 4 groups; 0.00s – 60000 s |
| DC Bus Voltage Control | Vdc Max Control: Limit the amount of power generated by the motor by adjusting the output frequency to avoid over-voltage trip.
Vdc Min Control: Control the power consumption of the motor by adjusting the output frequency to avoid under voltage faults. |
| Carrier Frequency | 1–12 kHz (type dependent) |
| Startup Method | Direct start (DC brake optional); Speed-tracking start |
| Stop Method | Deceleration stop (DC brake optional); Free stop |
