Dispatch in 24 hours Pick-Up Available Return:30-day buyer pays return postage
$425.00
"Add to Cart" button missing. Quantity Increment Buttons widget works only with "Add to Cart" button. Please add the button to the Single Product Template.
Submersible Bore Water Pump 3 HP 2.2 KW WONDER Deep Well Electric Irrigation
Specifications:
- Maximum fluid temperature: +35°C
- Maximum immersion: 80m
- Cable length: 35m
- Maximum sand content: 0.25%
- Minimum well diameter: 4″
- Number of impellers: 22
- Protection rating: IP68
- 2.2kW (3HP) Single Phase Motor
- Pump external casing: 304 SS
- Shaft: 316 SS, 304SS
- Wear ring: 304 SS
- Motor external casing: 304 SS
- Bearing: NSK
- Delivery casing: Cast-Cu, 304 SS
- Suction Lantern, Cast-Cu, 304 SS
Secure Payment
Delivery: Varies
Aussie Owned
Warrenty Included
- 0.25kW 0.33HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.75kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 1400rpm 4Pole
- 0.75kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 3.7kW 5HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 0.75kW 1HP 940rpm 6Pole
- 1.1kW 1.5HP 945rpm 6Pole
- 1.5kW 2HP 945rpm 6Pole
- 0.37kW 0.5HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.72kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kW 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2930rpm 2Pole
- 7.5kW 10HP 2800rpm 2Pole
- 11kW 15HP 2800rpm 2pole
- 18.5kW 25HP 2800rpm 2pole
- 22kW 30HP 2800rpm 2pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 3/4HP 1400rpm 4Pole
- 0.72kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 5.5kW 7HP 1400rpm 4Pole
- 7.5kW 10HP 1400rpm 4Pole
- 11kW 15HP 1400rpm 4Pole
- 15kW 20HP 1400rpm 4Pole
- 22kW 30HP 1400rpm 4Pole
- 30kW 40HP 1400rpm 4pole
- 37kW 50HP 1400rpm 4Pole
- 45KW 60HP 1400rpm 4Pole
- 1.5kW 2HP 1400/970rpm 4/6Pole
- 1.1kW 1.5HP 905rpm 6Pole
- 1.5kW 2HP 905rpm 6Pole
- 2.2kW 3HP 960rpm 6Pole
- ATA Remotes
- Avanti Remotes
- B&D Remotes
- Beninca Remotes
- BFT Remotes
- Boss Steel-line Remotes
- CAME Remotes
- Centsys Remotes
- DEA Remotes
- Ditec Remotes
- FAAC Remotes
- Genius Remotes
- Gliderol Remotes
- King Gate Remotes
- LIFE Remotes
- Merlin Remotes
- Motostar Remotes
- NICE Remotes
- Other Remotes
- Smart Gate Opener Remote
- Superlift Remotes
Weight | 5 kg |
---|---|
Dimensions | 55 × 55 × 30 cm |