Dispatch in 24 hours Pick-Up Available Return:30-day buyer pays return postage
$845.00
"Add to Cart" button missing. Quantity Increment Buttons widget works only with "Add to Cart" button. Please add the button to the Single Product Template.
Nice Solemyo Solar Power Kit (Swing)
Features:
- Installable anywhere
- Increased savings and respect for the environment
- Low consumption with no risk of blackouts
- Low consumption with operating autonomy!
- Kit contains SYP Photovoltaic panel that converts sunlight nto electric and the PSY24 Battery box to store the electrical energy produced
- SYA1 Auxilliary power supply unit to enable rapid battle charging
Secure Payment
Delivery: Varies
Aussie Owned
Warrenty Included
- 0.25kW 0.33HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.75kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 1400rpm 4Pole
- 0.75kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 3.7kW 5HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 0.75kW 1HP 940rpm 6Pole
- 1.1kW 1.5HP 945rpm 6Pole
- 1.5kW 2HP 945rpm 6Pole
- 0.37kW 0.5HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.72kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kW 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2930rpm 2Pole
- 7.5kW 10HP 2800rpm 2Pole
- 11kW 15HP 2800rpm 2pole
- 18.5kW 25HP 2800rpm 2pole
- 22kW 30HP 2800rpm 2pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 3/4HP 1400rpm 4Pole
- 0.72kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 5.5kW 7HP 1400rpm 4Pole
- 7.5kW 10HP 1400rpm 4Pole
- 11kW 15HP 1400rpm 4Pole
- 15kW 20HP 1400rpm 4Pole
- 22kW 30HP 1400rpm 4Pole
- 30kW 40HP 1400rpm 4pole
- 37kW 50HP 1400rpm 4Pole
- 45KW 60HP 1400rpm 4Pole
- 1.5kW 2HP 1400/970rpm 4/6Pole
- 1.1kW 1.5HP 905rpm 6Pole
- 1.5kW 2HP 905rpm 6Pole
- 2.2kW 3HP 960rpm 6Pole
- ATA Remotes
- Avanti Remotes
- B&D Remotes
- Beninca Remotes
- BFT Remotes
- Boss Steel-line Remotes
- CAME Remotes
- Centsys Remotes
- DEA Remotes
- Ditec Remotes
- FAAC Remotes
- Genius Remotes
- Gliderol Remotes
- King Gate Remotes
- LIFE Remotes
- Merlin Remotes
- Motostar Remotes
- NICE Remotes
- Other Remotes
- Smart Gate Opener Remote
- Superlift Remotes
Weight | 5 kg |
---|---|
Dimensions | 55 × 55 × 30 cm |