High_Definition_HD_180_Degree_1080P_Wireless_Fisheye_Lens_Panoramic_Camera
Dispatch in 24 hours Pick-Up Available Return:30-day buyer pays return postage
$85.00
"Add to Cart" button missing. Quantity Increment Buttons widget works only with "Add to Cart" button. Please add the button to the Single Product Template.
High Definition HD 180 Degree 1080P Wireless Fisheye Lens Panoramic Camera
Features:
- Finger Control PTZ by phone APP
- 720P / 1080P HD picture quality
- P2P plug & play, setting free; wireless, cable free
- Hot-spot function, can view camera without Wi-Fi
- Smart Wi-Fi Setting
- Two way audio
- Motion Detection recording, save storage space
- Support 3G smart phone monitoring
- Support smart phone / iPad / Android monitoring
- Support Max. 128GB TF card (NOT Incuded)
Specifications:
- Image Sensor: 1/4″ CMOS
- View Angle: 180° Digital PTZ (Horizontal 180° / Vertical 120°)
- Lens: 1.44mm, super wide angle
- Night View Distance: 10M, 2pcs LEDs
- Video Compression; H.264 High Profile
- Storage: TF Card 128GB Max. (NOT Included)
- Power Consumption: <6W>
- Power Supply: DC5V 1A
Secure Payment
Delivery: Varies
Aussie Owned
Warrenty Included
- 0.25kW 0.33HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.75kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 1400rpm 4Pole
- 0.75kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 3.7kW 5HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 0.75kW 1HP 940rpm 6Pole
- 1.1kW 1.5HP 945rpm 6Pole
- 1.5kW 2HP 945rpm 6Pole
- 0.37kW 0.5HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.72kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kW 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2930rpm 2Pole
- 7.5kW 10HP 2800rpm 2Pole
- 11kW 15HP 2800rpm 2pole
- 18.5kW 25HP 2800rpm 2pole
- 22kW 30HP 2800rpm 2pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 3/4HP 1400rpm 4Pole
- 0.72kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 5.5kW 7HP 1400rpm 4Pole
- 7.5kW 10HP 1400rpm 4Pole
- 11kW 15HP 1400rpm 4Pole
- 15kW 20HP 1400rpm 4Pole
- 22kW 30HP 1400rpm 4Pole
- 30kW 40HP 1400rpm 4pole
- 37kW 50HP 1400rpm 4Pole
- 45KW 60HP 1400rpm 4Pole
- 1.5kW 2HP 1400/970rpm 4/6Pole
- 1.1kW 1.5HP 905rpm 6Pole
- 1.5kW 2HP 905rpm 6Pole
- 2.2kW 3HP 960rpm 6Pole
- ATA Remotes
- Avanti Remotes
- B&D Remotes
- Beninca Remotes
- BFT Remotes
- Boss Steel-line Remotes
- CAME Remotes
- Centsys Remotes
- DEA Remotes
- Ditec Remotes
- FAAC Remotes
- Genius Remotes
- Gliderol Remotes
- King Gate Remotes
- LIFE Remotes
- Merlin Remotes
- Motostar Remotes
- NICE Remotes
- Other Remotes
- Smart Gate Opener Remote
- Superlift Remotes
Weight | 5 kg |
---|---|
Dimensions | 55 × 55 × 30 cm |