12V_0_37kW_370Watt_0_5_1_2_HP_1750rpm_DC_motor_TEFC_NEMA_56C_Foot_Mount
Dispatch in 24 hours Pick-Up Available Return:30-day buyer pays return postage
$790.00
"Add to Cart" button missing. Quantity Increment Buttons widget works only with "Add to Cart" button. Please add the button to the Single Product Template.
12V 0.37kW 370Watt 0.5 1/2 HP 1750rpm DC motor TEFC NEMA 56C Foot Mount
12V 0.37 kW 0.5 HP 1750rpm
Specifications:
- Power: 0.37Kw (0.5HP)
- Voltage: 12V DC
- Amperage/Current: Approx. 42A
- Speed: 1750rpm
- Duty: Continuous
- Power: 370 Watt
- Enclosure: TEFC
- Frame: 56C
- Max Temperature: 40°C
- Shaft Size: 5/8″ (15.88mm)
Features:
- Epoxy Painted – Black Colour
- Rolled steel construction
- Totally Enclosed Non Ventilated
- Low noise and vibration
Suitable Applications:
- Hoists / Winches
- Compressors
- Conveyor Drives
- Pump Drives
- Automation Devices
- Food / Pharmacy Packaging
- Pulley drives
- Fans
- Food Processing
Optional Accessories (Available on request):
- IEC Flange/Foot Mounting
- Slide Rails
- Industrial Gearboxes
- Couplings
- Pulleys
- Chain Drives
We also have both Single and Three Phase electric motors between 0.18Kw to 315Kw in 2, 4, 6 and 8 pole.
Secure Payment
Delivery: Varies
Aussie Owned
Warrenty Included
- 0.25kW 0.33HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.75kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 1400rpm 4Pole
- 0.75kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 3.7kW 5HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 0.75kW 1HP 940rpm 6Pole
- 1.1kW 1.5HP 945rpm 6Pole
- 1.5kW 2HP 945rpm 6Pole
- 0.37kW 0.5HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.72kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kW 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2930rpm 2Pole
- 7.5kW 10HP 2800rpm 2Pole
- 11kW 15HP 2800rpm 2pole
- 18.5kW 25HP 2800rpm 2pole
- 22kW 30HP 2800rpm 2pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 3/4HP 1400rpm 4Pole
- 0.72kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 5.5kW 7HP 1400rpm 4Pole
- 7.5kW 10HP 1400rpm 4Pole
- 11kW 15HP 1400rpm 4Pole
- 15kW 20HP 1400rpm 4Pole
- 22kW 30HP 1400rpm 4Pole
- 30kW 40HP 1400rpm 4pole
- 37kW 50HP 1400rpm 4Pole
- 45KW 60HP 1400rpm 4Pole
- 1.5kW 2HP 1400/970rpm 4/6Pole
- 1.1kW 1.5HP 905rpm 6Pole
- 1.5kW 2HP 905rpm 6Pole
- 2.2kW 3HP 960rpm 6Pole
- ATA Remotes
- Avanti Remotes
- B&D Remotes
- Beninca Remotes
- BFT Remotes
- Boss Steel-line Remotes
- CAME Remotes
- Centsys Remotes
- DEA Remotes
- Ditec Remotes
- FAAC Remotes
- Genius Remotes
- Gliderol Remotes
- King Gate Remotes
- LIFE Remotes
- Merlin Remotes
- Motostar Remotes
- NICE Remotes
- Other Remotes
- Smart Gate Opener Remote
- Superlift Remotes
Weight | 5 kg |
---|---|
Dimensions | 55 × 55 × 30 cm |
RELATED PRODUCTS
- Quick View
- Select options This product has multiple variants. The options may be chosen on the product page