Dispatch in 24 hours Pick-Up Available Return:30-day buyer pays return postage
$116.55
"Add to Cart" button missing. Quantity Increment Buttons widget works only with "Add to Cart" button. Please add the button to the Single Product Template.
NICE BiDi Tubular Awning Interface Smart Home Application
NICE BiDi Tubular Awning Interface Smart Home Application
Features
- Control the connected motors, individually, in groups or within scenarios.
- Receive feedback on the status of your automations.
- Control consumption and manage electrical loads by reducing energy waste.
- Use voice commands via Amazon Alexa, Google Home and Siri Shortcuts to control connected automations.
- Manage devices remotely via smartphone, smartwatch or car infotainment thanks to the Yubii or MyNice apps.
- Protect the interiors from the heat of the sun, ensuring greater climatic comfort and saving on the use of the air conditioner.
Listing Includes
- 1 x NICE BiDi Tubular Awning
Secure Payment

Delivery: Varies

Aussie Owned

Warrenty Included
- 0.25kW 0.33HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.75kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kw 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 1400rpm 4Pole
- 0.75kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 3.7kW 5HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 0.37KW 0.5HP 915rpm 6Pole
- 0.75kW 1HP 940rpm 6Pole
- 1.1kW 1.5HP 945rpm 6Pole
- 1.5kW 2HP 945rpm 6Pole
- 0.37kW 0.5HP 2800rpm 2Pole
- 0.55kW 0.75HP 2800rpm 2Pole
- 0.72kW 1HP 2800rpm 2Pole
- 1.1kW 1.5HP 2800rpm 2Pole
- 1.5kW 2HP 2800rpm 2Pole
- 2.2kW 3HP 2800rpm 2Pole
- 3kW 4HP 2800rpm 2Pole
- 4kW 5.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2800rpm 2Pole
- 5.5kW 7.5HP 2930rpm 2Pole
- 7.5kW 10HP 2800rpm 2Pole
- 11kW 15HP 2800rpm 2pole
- 18.5kW 25HP 2800rpm 2pole
- 22kW 30HP 2800rpm 2pole
- 0.18kW 0.25HP 1400rpm 4Pole
- 0.37kW 0.5HP 1400rpm 4Pole
- 0.55kW 0.75HP 3/4HP 1400rpm 4Pole
- 0.72kW 1HP 1400rpm 4Pole
- 1.1kW 1.5HP 1400rpm 4Pole
- 1.5kW 2HP 1400rpm 4Pole
- 2.2kW 3HP 1400rpm 4Pole
- 3kW 4HP 1400rpm 4Pole
- 4kW 5.5HP 1400rpm 4Pole
- 5.5kW 7HP 1400rpm 4Pole
- 7.5kW 10HP 1400rpm 4Pole
- 11kW 15HP 1400rpm 4Pole
- 15kW 20HP 1400rpm 4Pole
- 22kW 30HP 1400rpm 4Pole
- 30kW 40HP 1400rpm 4pole
- 37kW 50HP 1400rpm 4Pole
- 45KW 60HP 1400rpm 4Pole
- 1.5kW 2HP 1400/970rpm 4/6Pole
- 1.1kW 1.5HP 905rpm 6Pole
- 1.5kW 2HP 905rpm 6Pole
- 2.2kW 3HP 960rpm 6Pole
- Spare Parts
- ATA Remotes
- Avanti Remotes
- B&D Remotes
- Beninca Remotes
- BFT Remotes
- Boss Steel-line Remotes
- CAME Remotes
- Centsys Remotes
- DEA Remotes
- Ditec Remotes
- FAAC Remotes
- Genius Remotes
- Gliderol Remotes
- King Gate Remotes
- LIFE Remotes
- Merlin Remotes
- Motostar Remotes
- NICE Remotes
- Other Remotes
- Smart Gate Opener Remote
- Superlift Remotes
Weight | 5 kg |
---|---|
Dimensions | 55 × 55 × 30 cm |
RELATED PRODUCTS
No products found